6 Vegetable Capsule |
Servings Per Container:30 |
|
||
Amount Per Serving | ||||
Vitamin A (as Mixed Carotenoids from Palm Tree Fruit) | 7142 IU | |||
Vitamin C (as Ascorbic Acid) | 600 mg | |||
Vitamin D (as Cholecalciferol) | 1000 IU | |||
Vitamin E (as d-alpha tocopherol) | 50 IU | |||
Vitamin K (as Vitamin K1 Phytonadione 500 mcg; Vitamin K2 Menaquinone-7 50 mcg) | 550 mcg | |||
Thiamin (Vitamin B-1)(as Thiamine HCl) | 75 mg | |||
Riboflavin (Vitamin B-2) | 75 mg | |||
Niacin (Vitamin B-3)(as Niacinamide) | 75 mg | |||
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | |||
Folate (NatureFolate™ blend) | 400 mcg | |||
Vitamin B-12 (as Methylcobalamin) | 500 mcg | |||
Biotin (as d-Biotin) | 5010 mcg | |||
Pantothenic Acid (as d-Calcium Pantothenate) | 250 mg | |||
Calcium (TRAACS® Calcium Glycinate Chelate) | 100 mg | |||
Iodine (as Potassium Iodide) | 200 mcg | |||
Magnesium(as Di-Magnesium Malate) | 200 mg | |||
Zinc (TRAACS® Zinc Glycinate Chelate) | 25 mg | |||
Selenium (as Selenium Glycinate Complex) | 250 mcg | |||
Manganese (as TRAACS® Manganese Glycinate Chelate) | 1 mg | |||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | |||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | |||
Potassium (as Potassium Glycinate Complex) | 100 mg | |||
High Gamma Mixed Tocopherols (as d-gamma, d-delta, d-alpha, d-beta) | 300 mg | |||
Trimethylglycine (TMG) | 200 mg | |||
Choline Dihydrogen Citrate | 100 mg | |||
Inositol | 100 mg | |||
Quercetin | 25 mg | |||
Rutin | 25 mg | |||
Alpha Lipoic Acid | 10 mg | |||
Hesperidin | 10 mg | |||
Boron (as Bororganic Glycine) | 2 mg | |||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive