Amount Per Serving | ||||
Echinacea (Echinacea augustifolia) (root) [standardized to contain 10% (36 mg) echinacosides] | 300 mg | |||
Green Tea Extract (Camellia sinensis) (leaves) [standardized to contain 50% epigallocatechin gallate] | 300 mg | |||
Astragalus Extract (Astragalus membranaceus (root) | 200 mg | |||
Elderberry (Sambucus nigra) (fruit) | 200 mg | |||
Andrographis (Andrographis paniculata) (stems) [standardized to contain 4% andrographolides] | 200 mg | |||
Arabinogalactin (ImmunEnhancer™)(Larch tree) | 100 mg | |||
Lauric acid | 100 mg | |||
Cordyceps Mushroom (Cordyceps sinensis) | 50 mg | |||
Shitake Mushroom (Lentinula edodes) | 50 mg | |||
Maitake Mushroom (Grifola frondosa) | 50 mg | |||
Reishi Mushroom (Ganoderma lucidum) | 50 mg | |||
Beta 1, 3 Glucan | 9 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive