Serving Size:2 Vegetable Capsule |
Servings Per Container:60 |
|
||
Amount Per Serving | ||||
InflammENZ™ Proprietary Blend Proteases, Serratiopeptidase, Trypsin, Chymotrypsin | 222 mg | |||
Curcumin C3 Complex® (Curcuma longa)(rhizomes) (containing three curcuminoids: curcumin, bisdemethoxycurcumin, demethoxycurcumin) [standardized to contain 95% curcuminoids] | 200 mg | |||
Boswellia (as Boswellin® Extract) (Boswellia serrata)(resin) [standardized to contain 60% boswellic acids] | 200 mg | |||
Ginger Extract (Zingiber officinale)(root) [standardized to contain 5% gingerol] | 200 mg | |||
Quercetin | 75 mg | |||
Rutin | 75 mg | |||
Rosemary Extract (Rosmarinus officinalis) (leaf)[standardized to contain 7% carnosic acid] | 50 mg | |||
Trans Resveratrol from 10 mg Polygonum cuspidatum (root) | 5 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive