2 Capsule |
Servings Per Container:30 |
|
||
Amount Per Serving | ||||
Vitamin D (as Cholecalciferol) (1000 IU) | 25 mcg | |||
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | |||
Zinc (as Zinc Bisglycinate Chelate) | 10 mg | |||
Saw Palmetto (Serenoa repens)(fruit) [standardized to contain 45% fatty acids] | 450 mg | |||
Nettle (Urtica dioica)(root) [standardized to contain 0.8% ß-sitosterol] | 250 mg | |||
L-Glycine | 100 mg | |||
L-Alanine | 100 mg | |||
L-Glutamic Acid | 100 mg | |||
Chrysin | 100 mg | |||
Diindolylmethane (DIM) | 100 mg | |||
Lycopene | 20 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive