Serving Size:2 Vegetable Capsule |
Servings Per Container:60 |
|
||
Amount Per Serving | ||||
Comprehensive Enzyme Blend | 800 mg | |||
Amylase 1,830 BAU | ||||
Alpha Amylase | 100 DU | |||
Glucoamylase (with isomaltase side chain activity) 30 AGU | ||||
Cellulase 500 CU | ||||
Hemicellulose/Pectinase/Phytase 200 HSU | ||||
Galactomannase 200 HCU | ||||
Alpha-Galactosidase | 40 GaIU | |||
Beta Glucanase 20 BGI | ||||
Lactase 1,500 ALU | ||||
Lipase 1,500 FIPU | ||||
Lysozyme (from egg white) 100,000 SHU | ||||
Maltase 200 DP | ||||
Protease/Peptidase Complex with endopeptidase, exopeptidase, and DPP-IV activity 40,000 HUT | ||||
Phytase 10 PU | ||||
Acid Protease 50 SAPU | ||||
Alkaline Protease 50 PC | ||||
Pullulanase (debranching enzyme with isomaltase side chain activity) 25 U | ||||
Serratia peptidase (enteric-coated) 2,500 SPU | ||||
Sucrase (invertase) 400 SU | ||||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive