Serving Size:2 SoftGel |
Servings Per Container:90 |
|
||
Amount Per Serving | ||||
Calories | 15 | |||
Calories from fat | 15 | |||
Total Fat | 1.5 g | |||
Saturated Fat | g | |||
Trans Fat | g | |||
Total Omega-3s | 500 mg | |||
EPA (Eicosapentaenoic Acid) | 240 mg | |||
DHA (Docosahexaenoic Acid) | 160 mg | |||
Other Omega-3s | 100 mg | |||
Evening Primrose Oil | 800 mg | |||
Gamma-Linolenic Acid (Omega-6) | 76 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive