Serving Size:2 Vegetable Capsule |
Servings Per Container:60 |
Vitamin E (as d-alpha tocopherol succinate) | 25 IU | |||
Thiamin (as thiamin HCl) (B1) | 10 mg | |||
Riboflavin (vitamin B2) | 7.5 mg | |||
Niacin (as niacinamide) | 17.5 mg | |||
Magnesium (as magnesium citrate/malate) | 50 mg | |||
Kre-Alkalyn® (pH balanced creatine monohydrate) | 375 mg | |||
Acetyl-L-Carnitine (free-form) | 250 mg | |||
Trans-resveratrol (from Japanese knotweed (Polygonum cuspidatum) extract (root)) | 25 mg | |||
Grape (Vitis vinifera l.) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | |||
N-Acetyl-L-Cysteine (free-form) | 50 mg | |||
Alpha lipoic acid (thioctic acid) | 50 mg | |||
Kaneka Ubiquinol™ (active antioxidant form of coenzyme Q10) | 25 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive