Serving Size:2 Capsule |
Servings Per Container:30 |
|
||
Amount Per Serving | ||||
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | |||
Vitamin C (as Ascorbic Acid) | 250 mg | |||
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | |||
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | |||
Vitamin K (200 mcg as Vitamin K1 and 200 mcg as Vitamin K2 as MK-4) | 400 mcg | |||
Thiamin (as Thiamin HCl) | 50 mg | |||
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 12 mg | |||
Niacin (as Niacinamide) | 80 mg | |||
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 20 mg | |||
Folate (400 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 680 mcg | |||
Vitamin B12 (as Methylcobalamin) | 600 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | |||
Calcium (as TRAACS® Calcium Bisglycinate Chelate)†† | 30 mg | |||
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate)†† | 20 mg | |||
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 15 mg | |||
Selenium (as L-Selenomethionine) | 200 mcg | |||
Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 750 mcg | |||
Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 3 mg | |||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 400 mcg | |||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 100 mcg | |||
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | |||
Boron (as Bororganic™ Boron Glycinate Complex)††† | 2 mg | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 mcg | |||
Biotin | 500 mcg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive