Serving Size:1 Scoop |
Servings Per Container:30 |
|
||
Amount Per Serving | ||||
Calories | 20 | |||
Total Carbohydrate | 5 g | 2% | ||
Total Sugars | 3 g | |||
Includes 3 g Added Sugars | 6% | |||
Other Carbohydrate | 2 g | |||
Vitamin C (as Sodium Ascorbate) | 100 mg | 111% | ||
Thiamin (as Thiamin HCl) | 1 mg | 83% | ||
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 2 mg | 154% | ||
Vitamin B6 (as Pyridoxial 5’-Phosphate) | 2 mg | 118% | ||
Folate (as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 33.3 mcg | 8% | ||
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% | ||
Pantothenic Acid (as Calcium Pantothenate) | 4 mg | 80% | ||
Calcium (Calcium Lactate) | 80 mg | 6% | ||
Magnesium (as TRAACS® Magnesium Lysinate Glycinate Chelate)†† | 40 mg | 10% | ||
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 5 mg | 45% | ||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 15 mcg | 43% | ||
Chloride (as Sodium Chloride) | 80 mg | 3% | ||
Sodium (as Sodium Chloride and Disodium Phosphate) | 240 mg | 10% | ||
Potassium (as Potassium Citrate) | 80 mg | 2% | ||
D-Ribose | 3 g | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive