Serving Size:6 Capsule |
Servings Per Container:30 |
|
||
Amount Per Serving | % Daily Value | |||
Vitamin A (1,875 mcg from Beta Carotene and 750 mcg as Palmitate) | 2.63 mg | 292% | ||
Vitamin C (as Ascorbic Acid) | 850 mg | 944% | ||
Vitamin D (as Vitamin D3) (1,000 IU) | 25 mcg | 125% | ||
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 1787% | ||
Thiamine (as Thiamin HCl) | 40 mg | 3333% | ||
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 11 mg | 846% | ||
Niacin (130 mg as Niacinamide and 30 mg as Niacin) | 160 mg | 1000% | ||
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10 mg | 588% | ||
Folate (1 mg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 1.7 mg | 425% | ||
Vitamin B12 (as Methylcobalamin) | 450 mcg | 18750% | ||
Biotin | 400 mcg | 1333% | ||
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 8260% | ||
Choline (as Choline Citrate) | 35 mg | 6% | ||
Calcium (as Calcium Malate) | 240 mg | 18% | ||
Iodine (as Potassium Iodide) | 225 mcg | 150% | ||
Magnesium (as Magnesium Malate) | 180 mg | 43% | ||
Zinc (as TRAACS Zinc Bisglycinate)†† | 15 mg | 136% | ||
Selenium (as L-Selenomethionine) | 200 mcg | 364% | ||
Manganese (as TRAACS Manganese Bisglycinate)†† | 6 mg | 261% | ||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 571% | ||
Boron (as Bororganic™ Boron Glycinate Complex)††† | 3 mg | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 mcg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive