​Specifications
Serving Size:6 Vegetable Capsule |
Servings Per Container:30 |
|
||
Amount Per Serving | ||||
Vitamin A (1,875 mcg from Beta Carotene and 750 mcg as Palmitate) | 2.63 mg | 292% | ||
Vitamin C (as Ascorbic Acid) | 850 mg | 944% | ||
Vitamin D (as Vitamin D3) (1,000 IU) | 25 mcg | 125% | ||
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 1787% | ||
Thiamin (as Thiamin HCl) | 40 mg | 3333% | ||
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 11 mg | 846% | ||
Niacin (130 mg as Niacinamide and 30 mg as Niacin) | 160 mg | 1000% | ||
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10 mg | 588% | ||
Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1.7 mg | 425% | ||
Vitamin B12 (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | 18750% | ||
Biotin | 400 mcg | 1333% | ||
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 8260% | ||
Choline (as Choline Citrate) | 35 mg | 6% | ||
Calcium (as Calcium Citrate) | 240 mg | 18% | ||
Iodine (as Potassium Iodide) | 225 mcg | 150% | ||
Magnesium (as Magnesium Citrate) | 180 mcg | 43% | ||
Zinc (as Zinc Picolinate) | 15 mg | 136% | ||
Selenium (as L-Selenomethionine) | 200 mcg | 364% | ||
Manganese (as Manganese Picolinate) | 6 mg | 261% | ||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 571% | ||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 100 mcg | 222% | ||
Boron (as Bororganic™ Boron Glycinate Complex)††† | 3 mg | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 mcg | |||
Vanadium (as Vanadium Picolinate) | 100 mcg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive