Serving Size:3 Vegetable Capsule |
Servings Per Container:20 |
|
||
Amount Per Serving | ||||
Zinc (as zinc citrate) | 7.5 mg | 49.5% | ||
Elderberry Fruit/Berry Extract 50:1 (European Elder) | 187.5 mg | |||
Scutellaria Baicalensis Root Extract | 187.5 mg | |||
Propolis 70% | 150 mg | |||
Astragalus Root Extract | 150 mg | |||
Isatis tinctoria Root Extract | 150 mg | |||
Berberine HCl | 50 mg | |||
Hypericum perf. Aerial Part/Herb Extract | 75 mg | |||
Licorice Root Extract | 75 mg | |||
Other ingredients: |
Price:
© 2013-2023 nourishbalancethrive